[Hypothesis] | Ho : μA = μB = ... = μr | |
H1 : At least one pair of population means is not equal |
1 | 2 | 3 | 4 | 5 | 6 | |||||||||
Row1 | A | B | C | D | x̄1⋅⋅ | |||||||||
Row2 | B | C | D | A | x̄2⋅⋅ | |||||||||
Row3 | C | D | A | B | x̄3⋅⋅ | |||||||||
Row4 | D | A | B | C | x̄4⋅⋅ | |||||||||
Row5 | x̄5⋅⋅ | |||||||||||||
Row6 | x̄6⋅⋅ | |||||||||||||
x̄⋅1⋅ | x̄⋅2⋅ | x̄⋅3⋅ | x̄⋅4⋅ | x̄⋅5⋅ | x̄⋅6⋅ | |||||||||
x̄⋅⋅1 | x̄⋅⋅2 | x̄⋅⋅3 | x̄⋅⋅4 | x̄⋅⋅5 | x̄⋅⋅6 | x̄⋅⋅⋅ |
<Figure 9.2.11> Dot graph by car type in Latin square design
<Figure 9.2.12> ANOVA table of Latin square design