| [Hypothesis] | Ho : Observed Distritution = Theoretical Distribution | |
| H1 : Observed Distritution ≠ Theoretical Distribution |
| [Test Type] | χ2k-m-1 test, k = category, m = estimated parameters | |
| Significance Level | α = (0 < α < 1) | |
| [Sample Data] | (input Observed Frequenc & Expected Probability) |
| Observed Frequency | Expected Probability | Expected Probability | ||
| Row 1 | ||||
| Row 2 | ||||
| Row 3 | ||||
| Row 4 | ||||
| Row 5 | ||||
| Row 6 | ||||
| Row 7 | ||||
| Row 8 | ||||
| Row 9 | ||||
| Sum |